Planning Ahead - Summer 2020 Shared Cruise - only 1 cabin left!
A Leisurely Exploration of Turkey's Lycian Coast between Göcek and Demre
Cruise Details
Dates: | June 27 to July 4, 2020 |
---|---|
Price: | 1725 Euro per cabin (1 or 2 people) |
Status: | Confirmed, 1 cabin available |
Overview
Paralleling the Lycian coast, this route provides a wonderful balance of time at sea and time at anchor, with opportunities to get off the boat and explore some of Turkey's charming coastal towns and villages. Whether you're looking for a relaxing holiday at sea, or an action-packed adventure vacation, this cruise holds massive appeal.
As always, our prices include all meals, snacks, and unlimited drinks (alcoholic and non-alcoholic) for the duration of your cruise. We'd be happy to coordinate land excursions, scuba diving, paragliding and high-speed water sports. However, please note that the cost for these activities is not included in the all-inclusive price quoted above as these services are provided by third party vendors.
Proposed Itinerary
1. |
Departure from Göcek Harbour ![]() |
2. |
![]() |
3. |
![]() ![]() |
4. |
![]() ![]() ![]() |
5. |
![]() ![]() |
6. |
![]() ![]() |
7. |
![]() |
8. |
Return to Göcek Harbour after breakfast |
Photo Gallery
About Us
Did you know that "Arkadaslik" is Turkish for "friendship"? For us, it's more than a boat or business name, it's our underlying philosophy. It's what we do. It's who we are!
Learn MoreOur Schedule
April 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10* | 11* | 12* |
13* | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24* |
25* | 26* | 27* | 28 | 29 | 30 | 31 |
June 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31* | ||
August 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1* | 2* | |||||
3* | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2020 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2* | 3* | 4* | |||
5* | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13* | 14* | 15* | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20* | 21* | 22* | 23* | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
M | Tu | W | Th | F | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available | Booked | Tentatively Booked |
Get in Touch
We're always happy to answer your questions and invite you to contact us via your preferred method:
E-Mail - General enquiries
Phone
Sue - +90 (535) 738 8390
Oktay - +90 (544) 510 6430
Connect with Us on Social Media
And don't forget to check out the reviews posted by our guests on Trip Advisor and Facebook.